Small, emergency device chargers.
Because your phone doesn't run on hope.

Because your phone doesn't run on hope.
Models & Specs

1A, 2500mAh, USB-C connector, disposable device charger
SKU | CC25U1DP |
Port Type | USB-C connector |
Capacity | 2500 mAh |
Amperage | 1 Amp |
Device Type | Single-use disposable |
Product Size | 75mm (l) x 37mm (w) x 22mm (d) |
Packaging Size | 98mm (l) x 53mm (w) x 28mm (d) |

1A, 2500mAh, 8-pin lightning connector, disposable device charger
SKU | CC25L1DP |
Port Type | 8-pin lightning |
Capacity | 2500 mAh |
Amperage | 1 Amp |
Device Type | Single-use disposable |
Product Size | 75mm (l) x 37mm (w) x 22mm (d) |
Packaging Size | 98mm (l) x 53mm (w) x 28mm (d) |

2A, 2500mAh, USB-C connector, rechargeable device charger
SKU | CC25U2RC |
Port Type | USB-C connector |
Capacity | 2500 mAh |
Amperage | 2 Amp |
Device Type | Rechargeable |
Product Size | 75mm (l) x 37mm (w) x 22mm (d) |
Packaging Size | 98mm (l) x 53mm (w) x 28mm (d) |

2A, 2500mAh, 8-pin lightning connector, rechargeable device charger
SKU | CC25L2RC |
Port Type | 8-pin lightning connector |
Capacity | 2500 mAh |
Amperage | 2 Amp |
Device Type | Rechargeable |
Product Size | 75mm (l) x 37mm (w) x 22mm (d) |
Packaging Size | 98mm (l) x 53mm (w) x 28mm (d) |

2A, 5000mAh, USB-C connector, rechargeable device charger
SKU | CC50U2RC |
Port Type | USB-C connector |
Capacity | 5000 mAh |
Amperage | 2 Amp |
Device Type | Rechargeable |
Product Size | 82mm (l) x 44mm (w) x 25mm (d) |
Packaging Size | 98mm (l) x 53mm (w) x 28mm (d) |

2A, 5000mAh, USB-C connector, rechargeable device charger
SKU | CC50L2RC |
Port Type | 8-pin lightning connector |
Capacity | 5000 mAh |
Amperage | 2 Amp |
Device Type | Rechargeable |
Product Size | 82mm (l) x 44mm (w) x 25mm (d) |
Packaging Size | 98mm (l) x 53mm (w) x 28mm (d) |